Network Code | Station Code | Longitude | Latitude |
---|---|---|---|
1A | MM01 | +023.1472 | +37.6897 |
1A | MM02 | +023.1649 | +37.6000 |
1A | MM03 | +023.2851 | +37.5137 |
1A | MM04 | +023.3805 | +37.5288 |
1A | MM05 | +023.4782 | +37.5337 |
1A | MM06 | +023.3751 | +37.5681 |
1A | MM07 | +023.3997 | +37.5927 |
1A | MM08 | +023.3733 | +37.6118 |
1A | MM09 | +023.3087 | +37.6177 |
1A | MM10 | +023.3818 | +37.6241 |
1A | MM12 | +023.3351 | +37.6822 |
1A | MM13 | +023.3611 | +37.6917 |
1A | MM14 | +023.4834 | +37.6850 |
1A | MM15 | +023.4569 | +37.7258 |
1A | SL01 | +079.8300 | +07.4923 |
1A | SL02 | +079.9290 | +07.5187 |
1A | SL03 | +080.1062 | +07.4863 |
1A | SL04 | +080.2961 | +07.4216 |
1A | SL05 | +080.4130 | +07.3352 |
1A | SL06 | +080.5589 | +07.3694 |
1A | SL08 | +080.8354 | +07.1755 |
1A | SL09 | +080.9970 | +07.2020 |
1A | SL10 | +081.1248 | +07.1944 |
1A | SL11 | +081.2686 | +07.0932 |
1A | SL12 | +081.4066 | +06.9852 |
1A | SL13 | +081.5593 | +06.9896 |
1A | SL14 | +081.6555 | +06.9302 |
1A | SL15 | +081.8168 | +06.9208 |
1A | SL16 | +079.9037 | +07.9760 |
1A | SL17 | +080.2789 | +07.9239 |
1A | SL18 | +080.8083 | +07.7931 |
1A | SL19 | +081.3533 | +07.5294 |
1A | SL20 | +081.7896 | +07.3501 |
1A | SL21 | +080.1711 | +08.4676 |
1A | SL22 | +080.9790 | +08.3170 |
1A | SL23 | +081.4362 | +07.9206 |
1A | SL24 | +080.4802 | +08.8361 |
1A | SL25 | +080.9997 | +08.6618 |
1A | SL26 | +079.9998 | +07.0228 |
1A | SL27 | +080.5118 | +06.7120 |
1A | SL28 | +081.1002 | +06.7975 |
1A | SL29 | +081.3383 | +06.4008 |
1A | SL30 | +080.2102 | +06.5362 |
1A | SL31 | +081.4564 | +07.3418 |
1B | BUMA | +030.0663 | +00.6944 |
1B | BURO | +030.1708 | +00.8609 |
1B | BWRA | +029.7663 | +00.0339 |
1B | HARU | +029.7611 | +00.0002 |
1B | HUMY | +030.0392 | +00.7632 |
1B | ITOJ | +030.2293 | +00.8440 |
1B | JACA | +030.0405 | -00.2834 |
1B | KABA | +030.1319 | +00.7754 |
1B | KABE | +030.4739 | +00.8687 |
1B | KABG | +030.6498 | +00.6309 |
1B | KAGO | +030.4606 | +00.6823 |
1B | KARA | +029.8952 | +00.0845 |
1B | KARU | +030.2208 | +00.7893 |
1B | KAS2 | +030.1493 | -00.0315 |
1B | KASE | +030.1491 | -00.0283 |
1B | KASS | +030.3100 | +00.5757 |
1B | KIBU | +030.2400 | +00.9300 |
1B | KILE | +030.0080 | +00.2057 |
1B | KINY | +030.1262 | +00.5107 |
1B | KISA | +030.7424 | +00.5938 |
1B | KMTW | +030.3844 | +00.7425 |
1B | MIRA | +030.5689 | +00.6585 |
1B | MWEY | +029.8996 | -00.1905 |
1B | NGIT | +030.0342 | +00.6424 |
1B | NYAN | +030.4474 | +00.2060 |
1B | RUBO | +030.0384 | +00.3429 |
1B | RUGA | +030.1026 | -00.2552 |
1B | RWEB | +030.4920 | +00.3206 |
1B | SEML | +030.3557 | +00.9091 |
1B | SEMP | +030.1680 | +00.8351 |
1C | WAR1 | +006.7572 | +53.2808 |
1C | WAR2 | +006.7577 | +53.2817 |
1C | WAR3 | +006.7583 | +53.2827 |
1C | WAR4 | +006.7589 | +53.2805 |
1C | WAR5 | +006.7607 | +53.2808 |
1C | WAR6 | +006.7576 | +53.2794 |
1C | WAR7 | +006.7564 | +53.2805 |
1C | WAR8 | +006.7550 | +53.2801 |
1C | WAR9 | +006.7552 | +53.2823 |
1D | 00000 | -021.1759 | +64.1443 |
1D | 00001 | -021.1761 | +64.1443 |
1D | 00002 | -021.1763 | +64.1443 |
1D | 00003 | -021.1766 | +64.1443 |
1D | 00004 | -021.1768 | +64.1443 |
1D | 00005 | -021.1770 | +64.1443 |
1D | 00006 | -021.1772 | +64.1443 |
1D | 00007 | -021.1774 | +64.1443 |
1D | 00008 | -021.1777 | +64.1443 |
1D | 00009 | -021.1779 | +64.1443 |
1D | 00010 | -021.1781 | +64.1443 |
1D | 00011 | -021.1783 | +64.1443 |
1D | 00012 | -021.1785 | +64.1443 |
1D | 00013 | -021.1787 | +64.1443 |
1D | 00014 | -021.1789 | +64.1444 |
1D | 00015 | -021.1791 | +64.1444 |
1D | 00016 | -021.1793 | +64.1444 |
1D | 00017 | -021.1796 | +64.1444 |
1D | 00018 | -021.1798 | +64.1444 |
1D | 00019 | -021.1800 | +64.1444 |
1D | 00020 | -021.1802 | +64.1445 |
1D | 00021 | -021.1804 | +64.1445 |
1D | 00022 | -021.1806 | +64.1446 |
1D | 00023 | -021.1808 | +64.1446 |
1D | 00024 | -021.1809 | +64.1447 |
1D | 00025 | -021.1811 | +64.1447 |
1D | 00026 | -021.1813 | +64.1448 |
1D | 00027 | -021.1815 | +64.1448 |
1D | 00028 | -021.1817 | +64.1449 |
1D | 00029 | -021.1819 | +64.1449 |
1D | 00030 | -021.1821 | +64.1449 |
1D | 00031 | -021.1823 | +64.1450 |
1D | 00032 | -021.1825 | +64.1450 |
1D | 00033 | -021.1827 | +64.1450 |
1D | 00034 | -021.1829 | +64.1451 |
1D | 00035 | -021.1831 | +64.1451 |
1D | 00036 | -021.1832 | +64.1452 |
1D | 00037 | -021.1834 | +64.1452 |
1D | 00038 | -021.1836 | +64.1453 |
1D | 00039 | -021.1838 | +64.1453 |
1D | 00040 | -021.1840 | +64.1454 |
1D | 00041 | -021.1842 | +64.1454 |
1D | 00042 | -021.1844 | +64.1453 |
1D | 00043 | -021.1846 | +64.1453 |
1D | 00044 | -021.1848 | +64.1452 |
1D | 00045 | -021.1848 | +64.1452 |
1D | 00046 | -021.1849 | +64.1451 |
1D | 00047 | -021.1851 | +64.1450 |
1D | 00048 | -021.1853 | +64.1450 |
1D | 00049 | -021.1853 | +64.1449 |
1D | 00050 | -021.1854 | +64.1448 |
1D | 00051 | -021.1856 | +64.1448 |
1D | 00052 | -021.1857 | +64.1447 |
1D | 00053 | -021.1858 | +64.1447 |
1D | 00054 | -021.1860 | +64.1446 |
1D | 00055 | -021.1861 | +64.1445 |
1D | 00056 | -021.1862 | +64.1444 |
1D | 00057 | -021.1863 | +64.1444 |
1D | 00058 | -021.1864 | +64.1443 |
1D | 00059 | -021.1866 | +64.1442 |
1D | 00060 | -021.1867 | +64.1442 |
1D | 00061 | -021.1868 | +64.1441 |
1D | 00062 | -021.1870 | +64.1440 |
1D | 00063 | -021.1871 | +64.1440 |
1D | 00064 | -021.1872 | +64.1439 |
1D | 00065 | -021.1874 | +64.1438 |
1D | 00066 | -021.1874 | +64.1437 |
1D | 00067 | -021.1875 | +64.1437 |
1D | 00068 | -021.1876 | +64.1436 |
1D | 00069 | -021.1877 | +64.1435 |
1D | 00070 | -021.1878 | +64.1434 |
1D | 00071 | -021.1879 | +64.1434 |
1D | 00072 | -021.1880 | +64.1433 |
1D | 00073 | -021.1881 | +64.1432 |
1D | 00074 | -021.1882 | +64.1431 |
1D | 00075 | -021.1883 | +64.1431 |
1D | 00076 | -021.1884 | +64.1430 |
1D | 00077 | -021.1886 | +64.1429 |
1D | 00078 | -021.1887 | +64.1428 |
1D | 00079 | -021.1888 | +64.1428 |
1D | 00080 | -021.1889 | +64.1427 |
1D | 00081 | -021.1890 | +64.1426 |
1D | 00082 | -021.1891 | +64.1425 |
1D | 00083 | -021.1892 | +64.1425 |
1D | 00084 | -021.1893 | +64.1424 |
1D | 00085 | -021.1894 | +64.1423 |
1D | 00086 | -021.1895 | +64.1422 |
1D | 00087 | -021.1896 | +64.1422 |
1D | 00088 | -021.1897 | +64.1421 |
1D | 00089 | -021.1898 | +64.1420 |
1D | 00090 | -021.1899 | +64.1419 |
1D | 00091 | -021.1900 | +64.1419 |
1D | 00092 | -021.1901 | +64.1418 |
1D | 00093 | -021.1902 | +64.1417 |
1D | 00094 | -021.1903 | +64.1416 |
1D | 00095 | -021.1904 | +64.1415 |
1D | 00096 | -021.1905 | +64.1415 |
1D | 00097 | -021.1906 | +64.1414 |
1D | 00098 | -021.1907 | +64.1413 |
1D | 00099 | -021.1908 | +64.1412 |
1D | 00100 | -021.1909 | +64.1411 |
1D | 00101 | -021.1910 | +64.1411 |
1D | 00102 | -021.1911 | +64.1410 |
1D | 00103 | -021.1912 | +64.1409 |
1D | 00104 | -021.1913 | +64.1408 |
1D | 00105 | -021.1914 | +64.1408 |
1D | 00106 | -021.1915 | +64.1407 |
1D | 00107 | -021.1916 | +64.1406 |
1D | 00108 | -021.1917 | +64.1406 |
1D | 00109 | -021.1918 | +64.1405 |
1D | 00110 | -021.1920 | +64.1404 |
1D | 00111 | -021.1921 | +64.1403 |
1D | 00112 | -021.1922 | +64.1403 |
1D | 00113 | -021.1924 | +64.1402 |
1D | 00114 | -021.1926 | +64.1402 |
1D | 00115 | -021.1927 | +64.1401 |
1D | 00116 | -021.1929 | +64.1401 |
1D | 00117 | -021.1931 | +64.1400 |
1D | 00118 | -021.1933 | +64.1400 |
1D | 00119 | -021.1934 | +64.1399 |
1D | 00120 | -021.1936 | +64.1398 |
1D | 00121 | -021.1937 | +64.1398 |
1D | 00122 | -021.1938 | +64.1397 |
1D | 00123 | -021.1940 | +64.1396 |
1D | 00124 | -021.1942 | +64.1396 |
1D | 00125 | -021.1944 | +64.1395 |
1D | 00126 | -021.1945 | +64.1395 |
1D | 00127 | -021.1947 | +64.1394 |
1D | 00128 | -021.1949 | +64.1394 |
1D | 00129 | -021.1951 | +64.1394 |
1D | 00130 | -021.1952 | +64.1393 |
1D | 00131 | -021.1954 | +64.1393 |
1D | 00132 | -021.1956 | +64.1392 |
1D | 00133 | -021.1958 | +64.1392 |
1D | 00134 | -021.1960 | +64.1391 |
1D | 00135 | -021.1961 | +64.1391 |
1D | 00136 | -021.1963 | +64.1390 |
1D | 00137 | -021.1965 | +64.1389 |
1D | 00138 | -021.1966 | +64.1389 |
1D | 00139 | -021.1968 | +64.1388 |
1D | 00140 | -021.1970 | +64.1388 |
1D | 00141 | -021.1972 | +64.1387 |
1D | 00142 | -021.1973 | +64.1387 |
1D | 00143 | -021.1975 | +64.1386 |
1D | 00144 | -021.1977 | +64.1386 |
1D | 00145 | -021.1978 | +64.1385 |
1D | 00146 | -021.1980 | +64.1385 |
1D | 00147 | -021.1982 | +64.1384 |
1D | 00148 | -021.1983 | +64.1384 |
1D | 00149 | -021.1985 | +64.1383 |
1D | 00150 | -021.1987 | +64.1383 |
1D | 00151 | -021.1989 | +64.1382 |
1D | 00152 | -021.1990 | +64.1381 |
1D | 00153 | -021.1992 | +64.1381 |
1D | 00154 | -021.1994 | +64.1380 |
1D | 00155 | -021.1995 | +64.1380 |
1D | 00156 | -021.1997 | +64.1379 |
1D | 00157 | -021.1999 | +64.1379 |
1D | 00158 | -021.2000 | +64.1378 |
1D | 00159 | -021.2002 | +64.1378 |
1D | 00160 | -021.2004 | +64.1377 |
1D | 00161 | -021.2005 | +64.1376 |
1D | 00162 | -021.2007 | +64.1376 |
1D | 00163 | -021.2009 | +64.1375 |
1D | 00164 | -021.2010 | +64.1375 |
1D | 00165 | -021.2012 | +64.1374 |
1D | 00166 | -021.2014 | +64.1374 |
1D | 00167 | -021.2016 | +64.1373 |
1D | 00168 | -021.2017 | +64.1373 |
1D | 00169 | -021.2019 | +64.1372 |
1D | 00170 | -021.2021 | +64.1372 |
1D | 00171 | -021.2023 | +64.1371 |
1D | 00172 | -021.2024 | +64.1371 |
1D | 00173 | -021.2026 | +64.1370 |
1D | 00174 | -021.2028 | +64.1370 |
1D | 00175 | -021.2030 | +64.1369 |
1D | 00176 | -021.2031 | +64.1369 |
1D | 00177 | -021.2033 | +64.1368 |
1D | 00178 | -021.2035 | +64.1368 |
1D | 00179 | -021.2036 | +64.1367 |
1D | 00180 | -021.2038 | +64.1366 |
1D | 00181 | -021.2039 | +64.1366 |
1D | 00182 | -021.2041 | +64.1365 |
1D | 00183 | -021.2042 | +64.1365 |
1D | 00184 | -021.2043 | +64.1364 |
1D | 00185 | -021.2045 | +64.1364 |
1D | 00186 | -021.2046 | +64.1363 |
1D | 00187 | -021.2047 | +64.1362 |
1D | 00188 | -021.2049 | +64.1361 |
1D | 00189 | -021.2050 | +64.1361 |
1D | 00190 | -021.2052 | +64.1360 |
1D | 00191 | -021.2052 | +64.1359 |
1D | 00192 | -021.2053 | +64.1358 |
1D | 00193 | -021.2055 | +64.1358 |
1D | 00194 | -021.2056 | +64.1357 |
1D | 00195 | -021.2057 | +64.1356 |
1D | 00196 | -021.2058 | +64.1355 |
1D | 00197 | -021.2059 | +64.1354 |
1D | 00198 | -021.2061 | +64.1354 |
1D | 00199 | -021.2062 | +64.1353 |
1D | 00200 | -021.2064 | +64.1352 |
1D | 00201 | -021.2065 | +64.1352 |
1D | 00202 | -021.2067 | +64.1351 |
1D | 00203 | -021.2068 | +64.1350 |
1D | 00204 | -021.2069 | +64.1349 |
1D | 00205 | -021.2070 | +64.1348 |
1D | 00206 | -021.2071 | +64.1348 |
1D | 00207 | -021.2072 | +64.1347 |
1D | 00208 | -021.2073 | +64.1346 |
1D | 00209 | -021.2075 | +64.1345 |
1D | 00210 | -021.2076 | +64.1345 |
1D | 00211 | -021.2078 | +64.1344 |
1D | 00212 | -021.2079 | +64.1343 |
1D | 00213 | -021.2080 | +64.1342 |
1D | 00214 | -021.2081 | +64.1341 |
1D | 00215 | -021.2083 | +64.1341 |
1D | 00216 | -021.2084 | +64.1340 |
1D | 00217 | -021.2085 | +64.1339 |
1D | 00218 | -021.2087 | +64.1339 |
1D | 00219 | -021.2087 | +64.1338 |
1D | 00220 | -021.2088 | +64.1337 |
1D | 00221 | -021.2090 | +64.1336 |
1D | 00222 | -021.2091 | +64.1336 |
1D | 00223 | -021.2092 | +64.1335 |
1D | 00224 | -021.2093 | +64.1334 |
1D | 00225 | -021.2094 | +64.1333 |
1D | 00226 | -021.2096 | +64.1333 |
1D | 00227 | -021.2097 | +64.1332 |
1D | 00228 | -021.2098 | +64.1331 |
1D | 00229 | -021.2099 | +64.1330 |
1D | 00230 | -021.2100 | +64.1329 |
1D | 00231 | -021.2101 | +64.1329 |
1D | 00232 | -021.2101 | +64.1328 |
1D | 00233 | -021.2102 | +64.1327 |
1D | 00234 | -021.2103 | +64.1326 |
1D | 00235 | -021.2105 | +64.1326 |
1D | 00236 | -021.2106 | +64.1325 |
1D | 00237 | -021.2106 | +64.1324 |
1D | 00238 | -021.2107 | +64.1323 |
1D | 00239 | -021.2108 | +64.1322 |
1D | 00240 | -021.2109 | +64.1322 |
1D | 00241 | -021.2110 | +64.1321 |
1D | 00242 | -021.2112 | +64.1320 |
1D | 00243 | -021.2113 | +64.1319 |
1D | 00244 | -021.2114 | +64.1319 |
1D | 00245 | -021.2115 | +64.1318 |
1D | 00246 | -021.2116 | +64.1317 |
1D | 00247 | -021.2117 | +64.1316 |
1D | 00248 | -021.2118 | +64.1315 |
1D | 00249 | -021.2119 | +64.1315 |
1D | 00250 | -021.2120 | +64.1314 |
1D | 00251 | -021.2121 | +64.1313 |
1D | 00252 | -021.2122 | +64.1312 |
1D | 00253 | -021.2123 | +64.1311 |
1D | 00254 | -021.2124 | +64.1311 |
1D | 00255 | -021.2125 | +64.1310 |
1D | 00256 | -021.2126 | +64.1309 |
1D | 00257 | -021.2127 | +64.1308 |
1D | 00258 | -021.2128 | +64.1307 |
1D | 00259 | -021.2129 | +64.1307 |
1D | 00260 | -021.2130 | +64.1306 |
1D | 00261 | -021.2131 | +64.1305 |
1D | 00262 | -021.2132 | +64.1304 |
1D | 00263 | -021.2133 | +64.1304 |
1D | 00264 | -021.2134 | +64.1303 |
1D | 00265 | -021.2135 | +64.1302 |
1D | 00266 | -021.2136 | +64.1301 |
1D | 00267 | -021.2137 | +64.1300 |
1D | 00268 | -021.2138 | +64.1300 |
1D | 00269 | -021.2139 | +64.1299 |
1D | 00270 | -021.2140 | +64.1298 |
1D | 00271 | -021.2141 | +64.1297 |
1D | 00272 | -021.2142 | +64.1296 |
1D | 00273 | -021.2143 | +64.1296 |
1D | 00274 | -021.2144 | +64.1295 |
1D | 00275 | -021.2145 | +64.1294 |
1D | 00276 | -021.2147 | +64.1294 |
1D | 00277 | -021.2147 | +64.1293 |
1D | 00278 | -021.2147 | +64.1292 |
1D | 00279 | -021.2148 | +64.1291 |
1D | 00280 | -021.2149 | +64.1290 |
1D | 00281 | -021.2149 | +64.1290 |
1D | 00282 | -021.2150 | +64.1289 |
1D | 00283 | -021.2151 | +64.1288 |
1D | 00284 | -021.2152 | +64.1287 |
1D | 00285 | -021.2153 | +64.1286 |
1D | 00286 | -021.2154 | +64.1286 |
1D | 00287 | -021.2155 | +64.1285 |
1D | 00288 | -021.2156 | +64.1284 |
1D | 00289 | -021.2157 | +64.1283 |
1D | 00290 | -021.2158 | +64.1282 |
1D | 00291 | -021.2159 | +64.1282 |
1D | 00292 | -021.2160 | +64.1281 |
1D | 00293 | -021.2160 | +64.1280 |
1D | 00294 | -021.2161 | +64.1279 |
1D | 00295 | -021.2162 | +64.1278 |
1D | 00296 | -021.2163 | +64.1278 |
1D | 00297 | -021.2164 | +64.1277 |
1D | 00298 | -021.2165 | +64.1276 |
1D | 00299 | -021.2166 | +64.1275 |
1D | 00300 | -021.2167 | +64.1275 |
1D | 00301 | -021.2168 | +64.1274 |
1D | 00302 | -021.2169 | +64.1273 |
1D | 00303 | -021.2170 | +64.1272 |
1D | 00304 | -021.2171 | +64.1271 |
1D | 00305 | -021.2172 | +64.1271 |
1D | 00306 | -021.2173 | +64.1270 |
1D | 00307 | -021.2174 | +64.1269 |
1D | 00308 | -021.2175 | +64.1268 |
1D | 00309 | -021.2176 | +64.1268 |
1D | 00310 | -021.2177 | +64.1267 |
1D | 00311 | -021.2178 | +64.1266 |
1D | 00312 | -021.2179 | +64.1265 |
1D | 00313 | -021.2180 | +64.1264 |
1D | 00314 | -021.2181 | +64.1264 |
1D | 00315 | -021.2182 | +64.1263 |
1D | 00316 | -021.2183 | +64.1262 |
1D | 00317 | -021.2184 | +64.1261 |
1D | 00318 | -021.2185 | +64.1261 |
1D | 00319 | -021.2186 | +64.1260 |
1D | 00320 | -021.2187 | +64.1259 |
1D | 00321 | -021.2188 | +64.1258 |
1D | 00322 | -021.2189 | +64.1258 |
1D | 00323 | -021.2190 | +64.1257 |
1D | 00324 | -021.2191 | +64.1256 |
1D | 00325 | -021.2192 | +64.1255 |
1D | 00326 | -021.2192 | +64.1254 |
1D | 00327 | -021.2193 | +64.1253 |
1D | 00328 | -021.2194 | +64.1253 |
1D | 00329 | -021.2195 | +64.1252 |
1D | 00330 | -021.2196 | +64.1251 |
1D | 00331 | -021.2197 | +64.1250 |
1D | 00332 | -021.2198 | +64.1249 |
1D | 00333 | -021.2199 | +64.1249 |
1D | 00334 | -021.2200 | +64.1248 |
1D | 00335 | -021.2201 | +64.1247 |
1D | 00336 | -021.2202 | +64.1246 |
1D | 00337 | -021.2204 | +64.1246 |
1D | 00338 | -021.2205 | +64.1245 |
1D | 00339 | -021.2206 | +64.1245 |
1D | 00340 | -021.2208 | +64.1244 |
1D | 00341 | -021.2209 | +64.1243 |
1D | 00342 | -021.2210 | +64.1243 |
1D | 00343 | -021.2212 | +64.1242 |
1D | 00344 | -021.2213 | +64.1241 |
1D | 00345 | -021.2215 | +64.1241 |
1D | 00346 | -021.2216 | +64.1240 |
1D | 00347 | -021.2217 | +64.1239 |
1D | 00348 | -021.2218 | +64.1238 |
1D | 00349 | -021.2220 | +64.1238 |
1D | 00350 | -021.2221 | +64.1237 |
1D | 00351 | -021.2222 | +64.1236 |
1D | 00352 | -021.2223 | +64.1236 |
1D | 00353 | -021.2225 | +64.1235 |
1D | 00354 | -021.2226 | +64.1234 |
1D | 00355 | -021.2227 | +64.1233 |
1D | 00356 | -021.2228 | +64.1233 |
1D | 00357 | -021.2229 | +64.1232 |
1D | 00358 | -021.2231 | +64.1231 |
1D | 00359 | -021.2232 | +64.1231 |
1D | 00360 | -021.2233 | +64.1230 |
1D | 00361 | -021.2234 | +64.1229 |
1D | 00362 | -021.2235 | +64.1228 |
1D | 00363 | -021.2236 | +64.1228 |
1D | 00364 | -021.2238 | +64.1227 |
1D | 00365 | -021.2239 | +64.1226 |
1D | 00366 | -021.2240 | +64.1226 |
1D | 00367 | -021.2242 | +64.1225 |
1D | 00368 | -021.2243 | +64.1224 |
1D | 00369 | -021.2244 | +64.1223 |
1D | 00370 | -021.2245 | +64.1223 |
1D | 00371 | -021.2247 | +64.1222 |
1D | 00372 | -021.2248 | +64.1221 |
1D | 00373 | -021.2249 | +64.1221 |
1D | 00374 | -021.2250 | +64.1220 |
1D | 00375 | -021.2251 | +64.1219 |
1D | 00376 | -021.2252 | +64.1218 |
1D | 00377 | -021.2253 | +64.1217 |
1D | 00378 | -021.2254 | +64.1217 |
1D | 00379 | -021.2255 | +64.1216 |
1D | 00380 | -021.2256 | +64.1215 |
1D | 00381 | -021.2257 | +64.1214 |
1D | 00382 | -021.2258 | +64.1214 |
1D | 00383 | -021.2260 | +64.1213 |
1D | 00384 | -021.2262 | +64.1213 |
1D | 00385 | -021.2263 | +64.1212 |
1D | 00386 | -021.2265 | +64.1211 |
1D | 00387 | -021.2266 | +64.1211 |
1D | 00388 | -021.2268 | +64.1210 |
1D | 00389 | -021.2270 | +64.1210 |
1D | 00390 | -021.2271 | +64.1209 |
1D | 00391 | -021.2273 | +64.1209 |
1D | 00392 | -021.2275 | +64.1208 |
1D | 00393 | -021.2276 | +64.1208 |
1D | 00394 | -021.2278 | +64.1207 |
1D | 00395 | -021.2280 | +64.1207 |
1D | 00396 | -021.2281 | +64.1206 |
1D | 00397 | -021.2283 | +64.1206 |
1D | 00398 | -021.2285 | +64.1205 |
1D | 00399 | -021.2286 | +64.1205 |
1D | 00400 | -021.2288 | +64.1204 |
1D | 00401 | -021.2290 | +64.1204 |
1D | 00402 | -021.2291 | +64.1203 |
1D | 00403 | -021.2293 | +64.1203 |
1D | 00404 | -021.2295 | +64.1203 |
1D | 00405 | -021.2297 | +64.1202 |
1D | 00406 | -021.2299 | +64.1202 |
1D | 00407 | -021.2301 | +64.1202 |
1D | 00408 | -021.2302 | +64.1201 |
1D | 00409 | -021.2303 | +64.1200 |
1D | 00410 | -021.2305 | +64.1200 |
1D | 00411 | -021.2307 | +64.1200 |
1D | 00412 | -021.2308 | +64.1199 |
1D | 00413 | -021.2309 | +64.1199 |
1D | 00414 | -021.2310 | +64.1198 |
1D | 00415 | -021.2312 | +64.1198 |
1D | 00416 | -021.2314 | +64.1198 |
1D | 00417 | -021.2316 | +64.1197 |
1D | 00418 | -021.2318 | +64.1197 |
1D | 00419 | -021.2320 | +64.1196 |
1D | 00420 | -021.2321 | +64.1196 |
1D | 00421 | -021.2323 | +64.1195 |
1D | 00422 | -021.2325 | +64.1194 |
1D | 00423 | -021.2326 | +64.1194 |
1D | 00424 | -021.2328 | +64.1193 |
1D | 00425 | -021.2330 | +64.1192 |
1D | 00426 | -021.2332 | +64.1192 |
1D | 00427 | -021.2333 | +64.1191 |
1D | 00428 | -021.2335 | +64.1191 |
1D | 00429 | -021.2337 | +64.1190 |
1D | 00430 | -021.2338 | +64.1189 |
1D | 00431 | -021.2340 | +64.1189 |
1D | 00432 | -021.2341 | +64.1188 |
1D | 00433 | -021.2343 | +64.1187 |
1D | 00434 | -021.2344 | +64.1186 |
1D | 00435 | -021.2346 | +64.1186 |
1D | 00436 | -021.2347 | +64.1185 |
1D | 00437 | -021.2349 | +64.1184 |
1D | 00438 | -021.2350 | +64.1184 |
1D | 00439 | -021.2352 | +64.1183 |
1D | 00440 | -021.2354 | +64.1182 |
1D | 00441 | -021.2356 | +64.1182 |
1D | 00442 | -021.2358 | +64.1181 |
1D | 00443 | -021.2359 | +64.1181 |
1D | 00444 | -021.2361 | +64.1180 |
1D | 00445 | -021.2363 | +64.1180 |
1D | 00446 | -021.2364 | +64.1179 |
1D | 00447 | -021.2366 | +64.1178 |
1D | 00448 | -021.2367 | +64.1177 |
1D | 00449 | -021.2369 | +64.1177 |
1D | 00450 | -021.2370 | +64.1176 |
1D | 00451 | -021.2372 | +64.1175 |
1D | 00452 | -021.2373 | +64.1175 |
1D | 00453 | -021.2375 | +64.1174 |
1D | 00454 | -021.2376 | +64.1173 |
1D | 00455 | -021.2378 | +64.1173 |
1D | 00456 | -021.2379 | +64.1172 |
1D | 00457 | -021.2381 | +64.1172 |
1D | 00458 | -021.2383 | +64.1171 |
1D | 00459 | -021.2384 | +64.1170 |
1D | 00460 | -021.2386 | +64.1170 |
1D | 00461 | -021.2388 | +64.1169 |
1D | 00462 | -021.2389 | +64.1169 |
1D | 00463 | -021.2391 | +64.1168 |
1D | 00464 | -021.2392 | +64.1167 |
1D | 00465 | -021.2394 | +64.1167 |
1D | 00466 | -021.2395 | +64.1166 |
1D | 00467 | -021.2397 | +64.1166 |
1D | 00468 | -021.2398 | +64.1165 |
1D | 00469 | -021.2399 | +64.1164 |
1D | 00470 | -021.2401 | +64.1164 |
1D | 00471 | -021.2402 | +64.1163 |
1D | 00472 | -021.2404 | +64.1162 |
1D | 00473 | -021.2405 | +64.1162 |
1D | 00474 | -021.2406 | +64.1161 |
1D | 00475 | -021.2408 | +64.1160 |
1D | 00476 | -021.2409 | +64.1160 |
1D | 00477 | -021.2411 | +64.1159 |
1D | 00478 | -021.2413 | +64.1158 |
1D | 00479 | -021.2414 | +64.1158 |
1D | 00480 | -021.2416 | +64.1157 |
1D | 00481 | -021.2417 | +64.1157 |
1D | 00482 | -021.2419 | +64.1156 |
1D | 00483 | -021.2420 | +64.1155 |
1D | 00484 | -021.2422 | +64.1155 |
1D | 00485 | -021.2423 | +64.1154 |
1D | 00486 | -021.2425 | +64.1154 |
1D | 00487 | -021.2427 | +64.1153 |
1D | 00488 | -021.2428 | +64.1153 |
1D | 00489 | -021.2430 | +64.1152 |
1D | 00490 | -021.2431 | +64.1151 |
1D | 00491 | -021.2433 | +64.1151 |
1D | 00492 | -021.2435 | +64.1150 |
1D | 00493 | -021.2436 | +64.1150 |
1D | 00494 | -021.2438 | +64.1149 |
1D | 00495 | -021.2439 | +64.1148 |
1D | 00496 | -021.2441 | +64.1148 |
1D | 00497 | -021.2442 | +64.1147 |
1D | 00498 | -021.2444 | +64.1147 |
1D | 00499 | -021.2445 | +64.1146 |
1D | 00500 | -021.2447 | +64.1145 |
1D | 00501 | -021.2449 | +64.1145 |
1D | 00502 | -021.2449 | +64.1144 |
1D | 00503 | -021.2449 | +64.1143 |
1D | 00504 | -021.2450 | +64.1143 |
1D | 00505 | -021.2452 | +64.1142 |
1D | 00506 | -021.2453 | +64.1141 |
1D | 00507 | -021.2454 | +64.1141 |
1D | 00508 | -021.2455 | +64.1140 |
1D | 00509 | -021.2456 | +64.1139 |
1D | 00510 | -021.2457 | +64.1138 |
1D | 00511 | -021.2458 | +64.1137 |
1D | 00512 | -021.2459 | +64.1137 |
1D | 00513 | -021.2460 | +64.1136 |
1D | 00514 | -021.2461 | +64.1135 |
1D | 00515 | -021.2462 | +64.1134 |
1D | 00516 | -021.2463 | +64.1133 |
1D | 00517 | -021.2465 | +64.1133 |
1D | 00518 | -021.2466 | +64.1132 |
1D | 00519 | -021.2467 | +64.1131 |
1D | 00520 | -021.2468 | +64.1131 |
1D | 00521 | -021.2469 | +64.1130 |
1D | 00522 | -021.2470 | +64.1129 |
1D | 00523 | -021.2472 | +64.1128 |
